The Fuel price adjustment rates for 2024 are listed below:
Billing Month | FPA Month | Rate Of FPA (Rs.) |
08-2024 | 06-2024 | 2.5627 |
07-2024 | 05-2024 | 3.3287 |
06-2024 | 04-2024 | 3.3321 |
05-2024 | 03-2024 | 2.8372 |
04-2024 | 02-2024 | 4.9213 |
03-2024 | 01-2024 | 7.0562 |
02-2024 | 12-2023 | 4.5671 |
01-2024 | 11-2023 | 4.1276 |
Upon checking the FESCO Bills, consumers can see the inclusion of the Fuel price adjustment rates as listed above. If any FESCO consumer found the higher rates on their bills, complaints can be raised to the relevant officer or via Customer Complaint Management System (CCMS).